3M™ NST Neoprene® Modified Chlorinated Polyolefin
$126.00 – $1,702.50
Neoprene® Modified Clorinated Polyolefin is recommended for applications requiring a tough, highly flexible covering. It is particularly useful for fabrication and repair of flexible harnesses and wire bundles and for covering hydraulic couplings. Its superior mechanical properties and broad operating temperature range make it an ideal choice for jacketing cable harnesses and custom-made cables that must operate in severe environmental conditions.
*Neoprene is a registered trademark of E.I. DuPont Company
SKU | Size (inches) | Expanded I.D. (Minimum) | Recovered I.D. (Maximum) | Recovered Wall Thickness (Nominal) | Spool | Price | Qty |
---|---|---|---|---|---|---|---|
NST-3/16-BLKA | 3/16" | 0.187" (4.75 mm) | 0.093" (2.36 mm) | .035" (0.89 mm) | 50' Spool | $233.75 | |
NST-3/16-BLKB | 3/16" | 0.187" (4.75 mm) | 0.093" (2.36 mm) | .035" (0.89 mm) | 100' Spool | $350.65 | |
NST-1/4-BLKA | 1/4" | 1.250" (31.75 mm) | 0.125" (3.18 mm) | .035" (0.89 mm) | 50' Spool | $126.00 | |
NST-1/4-BLKB | 1/4" | 0.250" (6.35 mm) | 0.125" (3.18 mm) | .035" (0.89 mm) | 100' Spool | $188.50 | |
NST-3/8-BLKA | 3/8" | 0.375" (9.53 mm) | 0.187" (4.75 mm) | .040" (1.02 mm) | 50' Spool | $127.00 | |
NST-3/8-BLKB | 3/8" | 0.375" (9.53 mm) | 0.187" (4.75 mm) | .040" (1.02 mm) | 100' Spool | $190.00 | |
NST-1/2-BLKA | 1/2" | .500" (12.70 mm) | 0.25" (6.35 mm) | .048" (1.22 mm) | 50' Spool | $154.50 | |
NST-1/2-BLKB | 1/2" | .500" (12.70 mm) | 0.25" (6.35 mm) | .048" (1.22 mm) | 100' Spool | $231.75 | |
NST-3/4-BLKA | 3/4" | 0.75" (19.05 mm) | 0.375" (9.53 mm) | .057" (1.45 mm) | 50' Spool | $490.45 | |
NST-3/4-BLKB | 3/4" | 0.75" (19.05 mm) | 0.375" (9.53 mm) | .057" (1.45 mm) | 100' Spool | $736.00 | |
NST-7/8-BLKA | 7/8" | .875" (22.23 mm) | .438" (11.11 mm) | .065" (1.65 mm) | 50' Spool | $556.10 | |
NST-7/8-BLKB | 7/8" | .875" (22.23 mm) | .438" (11.11 mm) | .065" (1.65 mm) | 100' Spool | $834.15 | |
NST-1-BLKC | 1" | 1" (25.40 mm) | 0.5" (12.70 mm) | .070" (1.78 mm) | 25' Spool | $383.00 | |
NST-1-BLKA | 1" | 1" (25.40 mm) | 0.5" (12.70 mm) | .070" (1.78 mm) | 50' Spool | $575.00 | |
NST-1-BLKB | 1" | 1" (25.40 mm) | 0.5" (12.70 mm) | .070" (1.78 mm) | 100' Spool | $920.00 | |
NST-1-1/4-BLKA | 1-1/4" | 1.250" (31.75 mm) | .625" (15.88 mm) | .087" (2.21 mm) | 25' Spool | $553.00 | |
NST-1-1/4-BLKB | 1-1/4" | 1.250" (31.75 mm) | .625" (15.88 mm) | .087" (2.21 mm) | 50' Spool | $774.00 | |
NST-1-1/4-BLKC | 1-1/4" | 1.250" (31.75 mm) | .625" (15.88 mm) | .087" (2.21 mm) | 100' Spool | $1,547.85 | |
NST-1-1/2-BLKC | 1-1/2" | 1.500" (38.10 mm) | .750" (19.05 mm) | .095" (2.41 mm) | 25' Spool | $610.00 | |
NST-1-1/2-BLKA | 1-1/2" | 1.500" (38.10 mm) | .750" (19.05 mm) | .095" (2.41 mm) | 50' Spool | $1,135.00 | |
NST-1-1/2-BLKB | 1-1/2" | 1.500" (38.10 mm) | .750" (19.05 mm) | .095" (2.41 mm) | 100' Spool | $1,702.50 | |
NST-1-3/4-BLKA | 1-3/4" | 1.750" (44.45 mm) | .750" (19.05 mm) | .107" (2.72 mm) | 10' Spool | $149.70 | |
NST-1-3/4-BLKB | 1-3/4" | 1.750" (44.45 mm) | .750" (19.05 mm) | .107" (2.72 mm) | 25' Spool | $320.00 | |
NST-1-3/4-BLKC | 1-3/4" | 1.750" (44.45 mm) | .875" (22.23mm) | .107" (2.72 mm) | 50' Spool | $1,496.80 |
Description
3M™ Heat Shrink Tubing NST provides high abrasion and cut through resistance, making it ideal for highly flexible covering applications. This tubing has a 2:1 shrink ratio and provides insulation for 600V rated applications. The flexible modified chlorinated polyolefin construction offers superior resistance to heat and hydrocarbon oils.
3M™ Heat Shrink Tubing NST has wide operating temperature range and superior mechanical properties. The tubing ist an ideal choice for jacketing cable harnesses. It’s also well suited for military aircraft or vehicle applications and covering hydraulic couplings, as well as the fabrication and repair of flexible harnesses and wire bundles. Using hot stamp or print wheel methods, this tubing is easily markable. It withstands temperatures of 94 to 250 degrees F ( 70 to 121 degrees C). UL Listed, SAE AS23053/1 Class 1,2, AMS R46846 and AMS 3623 Certified.
Related products
-
3M™ FP-301 3/16″ Flexible Polyolefin Tubing (2:1 Shrink Ratio)
$85.50 – $155.00 Earn up to 155 points.Select options This product has multiple variants. The options may be chosen on the product page -
3M™ EPS-400 Adhesive-Lined Flexible Polyolefin (4:1 Shrink Ratio)
$29.00 – $1,052.00 Earn up to 1,052 points.Select options This product has multiple variants. The options may be chosen on the product page -
3M™ FP-301 3/32″ Flexible Polyolefin Tubing (2:1 Shrink Ratio)
$72.00 – $275.00 Earn up to 275 points.Select options This product has multiple variants. The options may be chosen on the product page -
3M™ EPS-200 Adhesive-Lined Flexible Polyolefin (2:1 Shrink Ratio)
$5.40 – $506.00 Earn up to 506 points.Select options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.