3M™ MW Heat Shrink Tubing
$7.00 – $19.50Price range: $7.00 through $19.50
3M™ Heat Shrink Tubing MW is a multiple wall tubing offering the advantage of integral, adhesive lined construction. This tubing has a 2.5:1 shrink ratio and provides insulation for 600V rated applications. Semi rigid polyolefin construction ensures moisture seal protection for automotive and marine applications.
Meets requirements of:
• AS23053/4, Class 1*
• UL Recognized, File E-157227
• For RoHS and REACH information, please visit www.3M.com/regs
*Formerly MIL-I-23053/4, MIL-DTL-23053/4 and SAE-AMS-DTL-23053/4
SKU | Length | Expanded I.D. (Minimum) | Recovered I.D. (Maximum) | Recovered Wall Thickness (Nominal) | Meltable Recovered Wall Thickness | Price | Qty |
---|---|---|---|---|---|---|---|
MW 1/8 BLK | 4' Length | .125" (3,18 mm) | 0.023" (0,58 mm) | .038" (0,97 mm) | .020 (0,51 mm) | $7.00 | |
MW 3/16 BLK | 4' Length | .187" (4,75 mm) | 0.060" (1,52 mm) | .043" (1,09 mm) | .025" (0,64 mm) | $7.50 | |
MW 1/4 BLK | 4' Length | .250" (6,35 mm) | 0.080" (2,03 mm) | .047" (1,19 mm) | .027" (0,69 mm) | $8.00 | |
MW 3/8 BLK | 4' Length | .375" (9,53 mm) | 0.130" (3,43 mm) | .050" (1,27 mm) | .030" (0,76 mm) | $8.50 | |
MW 1/2 BLK | 4' Length | .500" (12,70 mm) | 0.195" (4,95 mm) | .055" (1,40 mm) | .035 (0,89 mm) | $10.00 | |
MW 3/4 BLK | 4' Length | .750" (19,05 mm) | 0.313" (7,95 mm) | .065" (1,65 mm) | .040" (1,02 mm) | $18.00 | |
MW 1 BLK | 4' Length | 1.00" (25,40 mm) | 0.400" (10,16 mm) | .075" (1,91 mm) | .040" (1,02 mm) | $19.50 |
Description
3M™ Heat Shrink Tubing MW is a semi-rigid, 110ºC heat-shrinkable polyolefin tubing
that is co-extruded and selectively cross-linked to provide an integral, meltable inner
wall.
When heated in excess of 135ºC (275ºF), the inner meltable wall of the tubing is
simultaneously softened and forced by the shrink action into intimate contact with all
underlying surfaces, interstices and small voids. Upon cooling, the 3M MW tubing
provides a tough protective and insulating barrier, highly resistant to penetration by
moisture and the introduction of chemicals and solvents. Adhesive reflow will occur
at temperatures above 80ºC (176ºF).
Additional information
Size (inches) | 1", 1/2", 1/4", 1/8", 3/16", 3/4", 3/8" |
---|---|
Expanded I.D. (Minimum) | .125" (3,18 mm), .187" (4,75 mm), .250" (6,35 mm), .375" (9,53 mm), .500" (12,70 mm), .750" (19,05 mm), 1.00" (25,40 mm) |
Recovered I.D. (Maximum) | 0.023" (0,58 mm), 0.060" (1,52 mm), 0.080" (2,03 mm), 0.130" (3,43 mm), 0.195" (4,95 mm), 0.313" (7,95 mm), 0.400" (10,16 mm) |
Recovered Wall Thickness (Nominal) | .038" (0,97 mm), .043" (1,09 mm), .047" (1,19 mm), .050" (1,27 mm), .055" (1,40 mm), .065" (1,65 mm), .075" (1,91 mm) |
Meltable Recovered Wall Thickness | .020 (0,51 mm), .025" (0,64 mm), .027" (0,69 mm), .030" (0,76 mm), .035 (0,89 mm), .040" (1,02 mm) |
Length | 4' Length |
Related products
-
3M™ FP-301 3/4″ Flexible Polyolefin Tubing (2:1 Shrink Ratio)
$162.00 – $240.00Price range: $162.00 through $240.00 Earn up to 240 points.Select options This product has multiple variants. The options may be chosen on the product page -
3M™ MFP Modified Polyvinylidene Fluoride
$8.50 – $60.00Price range: $8.50 through $60.00 Earn up to 60 points.Select options This product has multiple variants. The options may be chosen on the product page -
3M™ FP-301 1/8″ Flexible Polyolefin Tubing (2:1 Shrink Ratio)
$78.00 – $280.00Price range: $78.00 through $280.00 Earn up to 280 points.Select options This product has multiple variants. The options may be chosen on the product page -
3M™ FP-301 3/16″ Flexible Polyolefin Tubing (2:1 Shrink Ratio)
$85.50 – $155.00Price range: $85.50 through $155.00 Earn up to 155 points.Select options This product has multiple variants. The options may be chosen on the product page