Panduit® PLWP 6.0″ Wing Push Mount Cable Tie Nylon 6.6 (40 lb.)
$27.61
100/pkg.
SKU: PLWP1.5I-C
Description
| Material Description | Nylon 6.6 |
| Product Type | Premium Cable Tie |
| Color | Natural |
| Environment | Indoor |
| Material | Nylon 6.6 |
| Overall Length (In.) | 6 |
| Overall Length (mm) | 152 |
| Body Width (In.) | 0.135 |
| Body Width (mm) | 3.4 |
| Body Thickness (In.) | 0.045 |
| Body Thickness (mm) | 1.2 |
| Maximum Bundle Diameter (In.) | 1.25 |
| Maximum Bundle Diameter (mm) | 31.8 |
| Minimum Bundle Diameter (In.) | 0.06 |
| Minimum Bundle Diameter (mm) | 1.5 |
| Minimum Loop Tensile Strength (N) | 178 |
| Minimum Loop Tensile Strength (lb) | 40 |
| Maximum Operating Temperature (°C) | 85 |
| Maximum Operating Temperature (°F) | 185 |
| Minimum Operating Temperature (°C) | -60 |
| Minimum Operating Temperature (°F) | -76 |
| Minimum Installation Temperature (°C) | -20 |
| Minimum Installation Temperature (°F) | -4 |
| Standards Met | UL 62275 Compliant (Type 1, 11), UL Recognized (File #E56854), RoHS Compliant |
| For Use With | GTS-E, GS2B-E, PTS, PPTS, STS2 |
| Application | General |
Additional information
| Length | 6.0" (152 mm) |
|---|---|
| Width | .135" (3,4 mm) |
| Bundle Diameter | 1.25" (32 mm) |
| Min. Loop Tensile | 40 LB |
| Pcs/Pkg | 100/pkg |
| Color | Natural |
Be the first to review “Panduit® PLWP 6.0″ Wing Push Mount Cable Tie Nylon 6.6 (40 lb.)” Cancel reply
Related products
-
Panduit® 7.4″ HALAR (50 lb.)
$168.62 Purchase & earn 169 points!Add to cart -
Panduit® PLWP 7.8″ Wing Push Mount Cable Tie Nylon 6.6 (50lb.)
$38.69 – $161.32Price range: $38.69 through $161.32 Earn up to 161 points.Select options This product has multiple variants. The options may be chosen on the product page -
Panduit® 9″ Weather Resistant Extra Heavy Duty Nylon 6.6 (250 lb)
$127.13 Purchase & earn 127 points!Add to cart -
Panduit® 14.5″ Weather Resistant Nylon 12 (40 lb.)
$73.75 Purchase & earn 74 points!Add to cart





Reviews
There are no reviews yet.